Difference between revisions of "Coneinion"
From Velandor
(Created page with "<br /> ===Description=== Danu known as the capital of Velandor with a population of 21,000. At first glance this restless city is intimidating, surrounded by fortified walls...") |
|||
| Line 1: | Line 1: | ||
<br /> | <br /> | ||
===Description=== | ===Description=== | ||
| − | + | Pronounced CON-ahN-IY-aan (Con an yan). | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Population=== | ===Population=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:40, 20 February 2023
Contents
Description
Pronounced CON-ahN-IY-aan (Con an yan).
Population
| Human | (58%) |
| Dragonborn | (13%) |
| Dwarf | (10%) |
| Halfling | (9%) |
| Elf | (5%) |
| Gnome | (2%) |
| Half-Elf | (1%) |
| Half-Orc | (1%) |
| Genasi | (1%) |
Key Shops
Map