Difference between revisions of "Coneinion"
From Velandor
(Created page with "<br /> ===Description=== Danu known as the capital of Velandor with a population of 21,000. At first glance this restless city is intimidating, surrounded by fortified walls...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<br /> | <br /> | ||
===Description=== | ===Description=== | ||
− | + | Pronounced CON-ahN-IY-aan (Con an yan). | |
− | |||
− | |||
− | + | Mountain side town, researcher of technology. High ratio of warforged, dwarves, gnomes etc. maybe tieflings? Huge school for artificers. | |
===Population=== | ===Population=== | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 17:43, 20 February 2023
Contents
Description
Pronounced CON-ahN-IY-aan (Con an yan).
Mountain side town, researcher of technology. High ratio of warforged, dwarves, gnomes etc. maybe tieflings? Huge school for artificers.
Population
Human | (58%) |
Dragonborn | (13%) |
Dwarf | (10%) |
Halfling | (9%) |
Elf | (5%) |
Gnome | (2%) |
Half-Elf | (1%) |
Half-Orc | (1%) |
Genasi | (1%) |
Key Shops
Map