Difference between revisions of "Coneinion"
From Velandor
| Line 2: | Line 2: | ||
===Description=== | ===Description=== | ||
Pronounced CON-ahN-IY-aan (Con an yan). | Pronounced CON-ahN-IY-aan (Con an yan). | ||
| + | |||
| + | |||
| + | |||
| + | Mountain side town, researcher of technology. High ratio of warforged, dwarves, gnomes etc. maybe tieflings? Huge school for artificers. | ||
===Population=== | ===Population=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 17:43, 20 February 2023
Contents
Description
Pronounced CON-ahN-IY-aan (Con an yan).
Mountain side town, researcher of technology. High ratio of warforged, dwarves, gnomes etc. maybe tieflings? Huge school for artificers.
Population
| Human | (58%) |
| Dragonborn | (13%) |
| Dwarf | (10%) |
| Halfling | (9%) |
| Elf | (5%) |
| Gnome | (2%) |
| Half-Elf | (1%) |
| Half-Orc | (1%) |
| Genasi | (1%) |
Key Shops
Map